00037105| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/11214 | Not synced | Half Year: 343.36 | |
| 2025/10823 | Paid | Half Year: 324.97 | |
| 2024/10795 | Paid | Half Year: 307.76 | |
| 2023/10783 | Paid | Half Year: 290.63 | |
| 2022/10764 | Paid | Half Year: 275.10 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.