60000132| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/21458 | Not synced | Half Year: 134.40 | |
| 2025/21431 | Paid | Half Year: 126.55 | |
| 2024/21685 | Paid | Half Year: 119.41 | |
| 2023/22916 | Paid | Half Year: 119.06 | |
| 2022/22957 | Paid | Half Year: 117.30 |
60000133| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/23880 | Not synced | Half Year: 9.45 | |
| 2025/23814 | Paid | Half Year: 8.97 | |
| 2024/21686 | Paid | Half Year: 8.24 | |
| 2023/22917 | Paid | Half Year: 8.01 | |
| 2022/22958 | Paid | Half Year: 8.07 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.