00042818| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/50864 | Not synced | Half Year: 190.08 | |
| 2026/50865 | Not synced | Half Year: 5.25 | |
| 2026/50866 | Not synced | Half Year: 185.30 | |
| 2026/50867 | Not synced | Half Year: 369.00 | |
| 2022/47810 | Resolved | Half Year: 4.46 |
00042817| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/50860 | Not synced | Half Year: 383.98 | |
| 2026/50861 | Not synced | Half Year: 19.84 | |
| 2026/50862 | Not synced | Half Year: 54.42 | |
| 2026/50863 | Not synced | Half Year: 18.96 | |
| 2025/50103 | Paid | Half Year: .00 | |
| 2024/49219 | Paid | Half Year: .00 | |
| 2022/47809 | Resolved | Half Year: 35.90 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.